
D. & G. LIVESTOCK would like to congratulate Hugh and Helen Faris and Family on their successful Dispersal Sale and wish all Buyers success with their purchases.
| Line of Cattle |
Cows & Calves |
Average $ |
Top $ |
| Ivanhoe Dagger | 27 | 3,620 | 10,500 |
| Glen Fosslyn | 30 | 3,375 | 6,750 |
| Castletower | 29 | 3,491 | 10,500 |
| Amavale Turbo | 23 | 4,620 | 9,000 |
| Wajatryn Keg | 33 | 4,075 | 9,000 |
| Crusader Omer VI | 16 | 2,759 | 5,750 |
| Mixed | 15 | 3,500 | 4,250 |
| 148 Cows & calves | 3,719 | ||
| 25 Cows PTIC | 3,490 | ||
| 88 Unjoined heifers | 1,760 | Top of $3,100 | |
| 5 Commercial heifers | 850 | ||
| 10 Bulls | 3,700 | Top of $11,000 | |
| 6 Sires | 7,208 | Top of $15,500 | |
| TOTALS | 282 Head | 3,110 | Gross $877,050 |
100% Clearance
The Faris Family ... From left, Jonathon, Tamara, Hugh, Helen, Kristie and James after their Dispersal Sale |
|

GARNET KAHLER
DOUG HAIGH
Ph: 07 4163 1190
Ph: 07 5484 3639
Fax: 07 4163 2025
Fax: 07 5484 3639
Mob: 0429 809 717
Mob: 0402 317 500
Page last updated 21/02/06
Jen Mercer
admin@dandglivestock.com.au