Best viewed in Widescreen and at least 1024 x 768 pixels

| D. & G. LIVESTOCK | ACCOMODATION | MAP | OPEN DAY BUS TOUR | FREE BUS TO SALE | PHOTOS |
RESULTS of VITWOOD SELECT FEMALE and BULL SALE
29/09/07
| No. Head | Description | Gross | Average $ | Top Price $ | Buyer |
| 19 | Reg Cows & Calves | 56,250.00 | 2,961.00 | 5,250.00 | Lot 52 David Kenafake, Pittsworth |
| 44 | Reg Joined Females | 95,750.00 | 2,176.00 | 4,250.00 | Lot 19 G &D Anderson, Boonah |
| 3 | Reg Sires | 14,750.00 | 4,917.00 | 7,500.00 | Lot 65 Alan Walker, Kilcoy |
| 7 | Young Bulls | 18,000.00 | 2,571.00 | 3,500.00 | Lot 68 Barry Kelly, Toogoolawah |
| 60 | Straws Reg Semen | 13,800.00 | 230.00 | ||
| 29 | Reg Unjoined Heifers | 58,050.00 | 2,002.00 | 4,000.00 | Lot 98 A & K Hardcastle, Noosaville |
| 19 | Commercials | 15,270.00 | |||
| 102 | Reg cattle | 242,800.00 | 2,380.00 | ||
100% Clearance
TOTAL GROSS of SALE $271,870

D.&G.
LIVESTOCK
P.O. BOX 88
KANDANGA Q 4570
Doug Haigh
Ph: 5484 3639
Fax: 5484 3639
Mob: 0402 317 500
Page last updated 13/10/07 - Jen Mercer
admin@dandglivestock.com.au