
| CATALOGUE - BREEDING | INDEX of LOT NUMBERS | ROSELANDS PHOTOS | CANINA VALE PHOTOS | GYMPIE ACCOMMODATION |
Results of ROSELANDS Dispersal Sale - Cooloola Saleyards 22/04/06
| No. | Section | Gross $ | Average $ | Top $ |
| 51 | Cows and Calves | 157,150 | 3,081 | 5,100 |
| 14 | Cows Mated | 38,600 | 2,757 | 4,300 |
| 12 | Joined Heifers | 31,000 | 2,583 | (Twice) 3,500 |
| 24 | Unjoined Heifers | 40,100 | 1,671 | 4,500 |
| 4 | Bulls | 25,750 | 6,437 | 10,500 and 10,000 |
|
TOTAL 105 |
292,600 | 2,787 |
100% CLEARANCE
85 Bid Cards issued with 30 successful purchasers.
Buyers came from Texas, Roma, Greenmount, Lockyer and Brisbane Valleys, North and South Burnett, Bundaberg, Childers, Mt. Samson, Nambour and local areas, with quite a number of new stud members either as buyers or underbidders.
HIGHLIGHTS:-
| Cows and Calves | LOT 15 | $5,100 | Williams & Gowley, Cooroy |
| LOT 38 | $5,000 | Tim Berry, Amamoor | |
| Joined Cows | LOT 10 | $4,300 | Barbara Piesse, Bells Bridge |
| Joined Heifers | LOT 74 | $3,500 | Little Yabba |
| LOT 79 | $3,500 | Little Yabba | |
| Unjoined Heifers | LOT 84 | $4,500 | Rod Doyle, Gatton |
| Bulls | LOT 68 | $10,500 | Stephen Harrison, Glenhowden, Colinton |
| LOT 67 | $10,000 | A. Templeton and Son, Eumundi |
BULK BUYERS:-
| BUYER | HEAD | GROSS $ | AVERAGE $ |
| Stephen Harrison, "Glenhowden", Colinton | 19 Head |
50,700 |
2,668 |
| Kevin & David Taylor, Oberina, Roma | 10 Cows & Calves | 25,500 | 2,550 |
| Ashley & Yolande Kerr, Nanango | 9 Head | 19,450 | 2,161 |
| Barbara Piesse, Bells Bridge | 7 Head | 24,200 | 3,457 |
| Rod Doyle, Gatton | 7 Head | 20,700 | 2,957 |

|
GARNET KAHLER |
DOUG HAIGH |
Page last updated 23/04/06 Jen
Mercer
admin@dandglivestock.com.au